Sign up to stay up to date on the Chambersburg Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1565 Brechbill Rd 3 4 1,800 $239,900 $133 Unknown
1929 Mandarin Dr Unit 236 3 2 1,616 $362,900 $224 Unknown
3457 Eagle Drive Dr 4 3 2,893 $479,000 $165 Unknown
2677 Williamsburg Cir 3 3 1,176 $285,000 $242 Unknown
1126 Crottlestown Rd 4 1 N/A $184,995 Unknown Unknown
841 Hade Rd 3 2 953 $275,000 $288 Unknown
312 Sunbrook Dr 2 2 2,004 $449,900 $224 Unknown
1605 Fairview Ave 3 2 2,480 $314,900 $126 Unknown
673 Karvois Ct 4 3 2,707 $397,500 $146 Unknown
236 Park View Dr 3 2 1,450 $315,000 $217 Unknown
438 Larkspur Ln 4 3 N/A $469,000 Unknown Unknown
6055 Mountain View Dr Unit 15 5 4 4,247 $559,900 $131 Unknown
108 Bridle Hill Ct 4 3 2,120 $387,000 $182 Unknown
210 Minnich Rd 3 3 2,137 $250,000 $116 Unknown
2471 Orion Drive Dr 3 2 N/A $337,500 Unknown Unknown
813 Anthony Hwy 3 1 1,228 $269,900 $219 Unknown
309 Stonegate Cir S 2 2 1,317 $289,900 $220 Unknown
3585 Carnoustie Dr 3 2 1,320 $239,900 $181 Unknown
253 Lantern Ln 3 2 1,420 $285,000 $200 Unknown
1012 S Coldbrook Ave 3 2 1,440 $289,900 $201 Unknown
1272 Hearthside Dr Unit LOT 68 4 3 2,653 $649,990 $245 Unknown
1250 Marvern Dr W 3 1 1,109 $264,900 $238 Unknown
2501 Echo Springs Rd 2 2 1,675 $385,000 $229 Unknown
130 Woodbriar Dr 5 4 3,004 $549,900 $183 Unknown
6460 Bellhurst Dr 4 3 2,088 $324,900 $155 Unknown
445 Hamilton Ave 3 2 1,762 $250,000 $141 Unknown
351 E Catherine St 3 2 1,244 $275,000 $221 Unknown
4125 Ricklyn Dr 4 3 1,944 $287,000 $147 Unknown
554 Rife Street St Unit 3 2 1 1,050 $220,000 $209 Unknown
1182 Stanley Ave 3 2 1,449 $310,000 $213 Unknown
722 Rising Sun Ln 3 2 1,676 $364,900 $217 Unknown
271 S Sixth St 3 2 1,554 $249,000 $160 Unknown
221 Topaz Dr 3 3 2,268 $384,900 $169 Unknown
1464 Hollywell Ave 3 2 1,310 $257,500 $196 Unknown
586 Crestwood Dr 4 3 5,944 $770,000 $129 Unknown
7403 Fort Mccord Rd 3 1 1,248 $154,900 $124 Unknown
2497 Grand Point Rd 4 3 4,272 $1,400,000 $327 Unknown
19 Obsidian Dr 4 3 2,802 $384,500 $137 Unknown
1053 Progress Rd 3 3 1,530 $256,000 $167 Unknown
318 Stonegate Cir N 1 1 1,008 $199,000 $197 Unknown
625 S Second St 5 2 1,523 $239,900 $157 Unknown
1554 Lorraine Ln 4 3 2,704 $419,900 $155 Unknown
4535 Scotland Main St 2 2 916 $280,000 $305 Unknown
3536 Fox Hill Dr 4 4 4,000 $561,600 $140 Unknown
325 Overhill Dr 4 3 2,487 $449,900 $180 Unknown
220 Woodvale Dr 3 2 2,723 $575,000 $211 Unknown
1495 Lincoln Way E Unit 106C & 106D N/A N/A N/A $499,999 Unknown Unknown
124 B Brumbaugh Ave 2 2 1,352 $375,000 $277 Unknown
124 A Brumbaugh Ave 2 2 1,352 $375,000 $277 Unknown
4521 Fort Mccord Rd 3 2 1,920 $300,000 $156 Unknown
Average: 3.4 2.6 2,174 $456,189 $187 N/A day
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Mill Rd 3 2 2,033 $329,900 $162 Unknown
524 & 526 S Second St N/A N/A 1,920 $230,000 $119 Unknown
565 Lindia Dr 4 3 2,672 $275,000 $102 Unknown
375 & 377 E King St N/A N/A 2,700 $189,900 $70 Unknown
62 Hillen Ln 2 1 1,188 $249,500 $210 Unknown
3244 Warm Spring Rd 2 2 1,000 $400,000 $400 Unknown
155 Harvest Ln 4 3 2,240 $385,000 $171 Unknown
185 New Ln 3 2 1,296 $275,000 $212 Unknown
2100 Lincoln Way 3 1 1,628 $269,000 $165 Unknown
1434 Treeline Dr 3 2 1,850 $397,500 $214 Unknown
568 & 570 S Second St N/A N/A 3,420 $279,900 $81 Unknown
319 Wellslee Dr 3 3 2,076 $349,900 $168 Unknown
1115 Gayman Rd 3 2 1,576 $279,000 $177 Unknown
440 E Liberty St 3 1 1,400 $165,000 $117 Unknown
4 Buckingham Dr 3 2 1,776 $323,500 $182 Unknown
1221 Progress Rd 2 2 1,146 $229,000 $199 Unknown
835 Middle St 3 3 1,667 $264,900 $158 Unknown
2806 Keefer Rd 3 1 1,550 $235,000 $151 Unknown
901 E Mckinley St 4 3 3,257 $385,000 $118 Unknown
333 Eisenhower Dr 3 2 1,540 $325,000 $211 Unknown
1523 Treeline Dr 2 2 1,840 $399,500 $217 Unknown
738 & 742 Fairground Ave N/A N/A 2,166 $219,900 $101 Unknown
473 Franklin Square Dr 3 3 2,040 $335,000 $164 Unknown
6502 Olde Pine Dr 3 3 1,738 $339,900 $195 Unknown
182 Delano Dr 3 3 1,628 $229,900 $141 Unknown
336 Horst Ave 2 1 1,008 $179,000 $177 Unknown
1212 Scotland Ave 3 2 1,260 $195,000 $154 Unknown
148 E Queen St N/A N/A N/A $375,000 Unknown Unknown
375 W Queen St 3 2 1,721 $115,000 $66 Unknown
130 N Franklin St 3 2 1,504 $184,999 $123 Unknown
2556 Echo Springs Rd 2 2 1,450 $240,000 $165 Unknown
2311 Springfield Dr 4 4 3,580 $420,000 $117 Unknown
1454 Brechbill Road Rd 3 1 N/A $289,900 Unknown Unknown
2336 Bodie Island Dr 4 4 4,060 $499,000 $122 Unknown
305 Sunbrook Dr 2 2 1,636 $410,000 $250 Unknown
204 Jade Dr 4 3 2,624 $440,000 $167 Unknown
3236 Saint Andrews Dr 4 4 3,888 $609,900 $156 Unknown
1784 Falcon Ln 3 2 1,713 $349,900 $204 Unknown
745 E Washington St 3 1 1,492 $210,000 $140 Unknown
910 Nelson St 3 2 2,154 $298,500 $138 Unknown
571 Highland Ave 3 1 1,224 $260,000 $212 Unknown
1634 Crottlestown Road Rd 3 2 1,418 $449,900 $317 Unknown
554 E Liberty St 4 2 2,053 $229,000 $111 Unknown
56 Sanibel Ln 3 3 2,272 $399,500 $175 Unknown
1427 Hunters Chase, Unit 51 4 3 2,370 $499,900 $210 Unknown
2374 Majestic Ct 2 2 1,400 $260,000 $185 Unknown
1071 Crestwood Dr 3 3 2,339 $405,000 $173 Unknown
5483 Sutherland Ct 4 2 1,296 $320,000 $246 Unknown
145 Peridot Dr 4 3 1,903 $379,999 $199 Unknown
343 W Queen St 3 2 1,900 $226,500 $119 Unknown
Average: 3.1 2.2 1,996 $329,513 $165 N/A day
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3226 Saint Andrews 2 2 1,803 $254,900 $254,900 $141 Unknown 10/13/26
1130 Scotland Ave 4 2 1,320 $239,900 $239,900 $181 Unknown 10/13/26
209 Meriweather Dr 3 3 1,812 $240,000 $245,000 $135 Unknown 10/13/26
538 E E Queen St 3 1 N/A $135,000 $142,000 Unknown Unknown 10/13/26
4746 Molly Pitcher Hwy 3 1 1,200 $229,000 $232,000 $193 Unknown 10/9/26
1577 Streamside Dr 4 2 1,792 $309,000 $292,500 $163 Unknown 10/8/26
124 Peridot Dr 5 3 2,540 $420,000 $405,000 $159 Unknown 10/6/26
Tract 1: 56+/- Acres At 9611 Circle Drive 4 2 2,974 $599,000 $836,400 $281 Unknown 10/5/26
2607 Warm Spring Rd 3 2 1,100 $267,900 $267,800 $243 Unknown 10/5/26
129 E Vine St 3 1 1,555 $134,900 $124,000 $79 Unknown 10/5/26
1007 Byers Ave 3 2 1,475 $195,000 $195,000 $132 Unknown 10/2/26
146 Camelot Dr 3 2 1,637 $265,000 $279,000 $170 Unknown 10/2/26
1562 Warm Spring Rd Unit 34 3 3 2,398 $400,000 $415,000 $173 Unknown 10/2/26
2424 Loop Rd 3 2 2,134 $399,000 $385,000 $180 Unknown 10/2/26
131 Lincoln Rd 3 2 1,295 $299,000 $300,000 $231 Unknown 9/30/26
155 Camelot Dr 3 2 1,248 $254,500 $264,000 $211 Unknown 9/30/26
2597 White Church Rd 3 3 1,908 $299,000 $296,000 $155 Unknown 9/30/26
4545 Sycamore Grove Rd 4 2 1,908 $318,900 $305,000 $159 Unknown 9/30/26
323 Hood St 4 2 1,750 $195,000 $195,000 $111 Unknown 9/30/26
465 Winchester Dr 4 3 2,174 $434,900 $420,000 $193 Unknown 9/30/26
4925 Railroad Rd 2 1 980 $159,900 $150,000 $153 Unknown 9/30/26
399 Garman Dr 2 2 1,400 $189,900 $203,000 $145 Unknown 9/29/26
61 Armory Dr 5 3 2,300 $325,000 $330,000 $143 Unknown 9/29/26
501 Hamilton Ave 2 2 1,895 $249,900 $250,000 $131 Unknown 9/29/26
516 Hamilton Ave 4 2 1,480 $284,900 $293,447 $198 Unknown 9/29/26
82 Roosevelt Arms Ct 2 1 1,080 $179,900 $161,000 $149 Unknown 9/28/26
851 Middle St 4 2 2,529 $326,000 $326,000 $128 Unknown 9/28/26
1208 Progress Rd 2 2 1,020 $219,500 $220,000 $215 Unknown 9/28/26
8612 Pa Harry Dr 4 3 2,401 $429,900 $458,500 $190 Unknown 9/25/26
181 Meadowcreek Dr N 3 3 1,936 $340,000 $340,000 $175 Unknown 9/25/26
433 Hartford Dr 4 3 2,672 $500,000 $485,000 $181 Unknown 9/25/26
654 Shadyside Dr 3 2 2,288 $299,900 $300,000 $131 Unknown 9/24/26
796 Cleveland Ave 4 2 1,488 $259,900 $258,000 $173 Unknown 9/24/26
525 Forest Rd 3 2 2,121 $295,000 $295,000 $139 Unknown 9/23/26
3208 Baltusrol Dr 4 4 3,704 $580,000 $611,000 $164 Unknown 9/23/26
2714 Fillmore Dr 2 2 1,344 $264,900 $250,000 $186 Unknown 9/23/26
1724 Bell Ave 4 3 2,532 $380,000 $355,000 $140 Unknown 9/22/26
868 Fox Meadow Rd 3 2 N/A $295,000 $290,000 Unknown Unknown 9/22/26
9654 Circle Dr 4 2 2,464 $339,500 $338,000 $137 Unknown 9/21/26
Tract 1: 3.01+/- Acres At 3420 Leafmore Road 6 4 2,949 $699,000 $533,280 $180 Unknown 9/21/26
3671 Jenny Ln 3 2 1,896 $365,000 $355,000 $187 Unknown 9/18/26
1217 Wilson Ave 4 2 1,680 $199,000 $199,000 $118 Unknown 9/17/26
1732 Bell Ave 4 4 3,019 $375,000 $389,900 $129 Unknown 9/16/26
1020 Brandon Dr 3 2 1,472 $339,900 $330,000 $224 Unknown 9/16/26
538 E Liberty St 4 2 1,843 $259,900 $252,500 $137 Unknown 9/16/26
147 Meadowcreek Dr N 3 3 1,936 $340,000 $340,000 $175 Unknown 9/16/26
177 Delano Dr 3 3 N/A $235,000 $235,000 Unknown Unknown 9/15/26
1407 Hamilton Hills Dr 3 3 1,648 $350,000 $365,000 $221 Unknown 9/15/26
11 Scotland Rd 3 1 1,200 $239,900 $230,000 $191 Unknown 9/15/26
106.19/- Acres Leafmore Rd N/A N/A N/A $1,699,000 $1,691,750 Unknown Unknown 9/15/26
Average: 3.3 2.4 2,103 $332,200 $328,945 $165 N/A day
Viewing 1 - 50 of 361
Viewing 1 - 50 of 361