Sign up to stay up to date on the Chambersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1322 Hunters Chase 5 4 2,626 $399,900 $152 0 days
133 W King St 2 2 1,335 $119,900 $89 2 days
801 Dickeys Dr. 4 3 2,074 $419,900 $202 3 days
1454 Brechbill Road Rd 3 1 N/A $289,900 Unknown 1 day
2336 Bodie Island Dr 4 4 2,818 $530,000 $188 4 days
216 High St 3 1 864 $224,900 $260 4 days
Commerce St N/A N/A N/A $280,000 Unknown 5 days
2022 Mandarin Ln Unit #245 3 2 2,074 $433,900 $209 5 days
1947 Mandarin Unit #235 4 3 2,359 $396,900 $168 5 days
2376 Wind River Dr 4 3 2,106 $424,990 $201 5 days
1920 Powell Dr 3 3 1,474 $244,900 $166 5 days
131 Lincoln Rd 3 2 1,295 $299,000 $230 3 days
305 Sunbrook Drive 2 2 1,636 $410,000 $250 5 days
4759 Rocky Spring Rd 3 1 1,532 $259,000 $169 5 days
525 Forest Road 3 2 1,321 $295,000 $223 5 days
204 Jade Drive 4 3 1,494 $440,000 $294 4 days
3236 Saint Andrews Dr 4 4 3,018 $609,900 $202 10 days
1784 Falcon Lane 3 2 1,713 $359,900 $210 11 days
1881 Carrera Drive 3 3 3,000 $499,900 $166 12 days
33 S Franklin St 2 1 981 $179,900 $183 12 days
25 Kensington Drive 3 2 N/A $349,000 Unknown 6 days
1986 Philadelphia Avenue N/A N/A N/A $1,399,000 Unknown 0 days
745 E Washington Street 3 1 1,492 $239,900 $160 14 days
1461 Finch Drive 6 3 3,330 $399,000 $119 6 days
3045 White Church Road 9 3 N/A $600,000 Unknown 8 days
209 Meriweather Dr 3 3 1,812 $240,000 $132 16 days
351 Stonegate Court 1 2 1,428 $225,000 $157 16 days
910 Nelson St 3 2 1,754 $298,500 $170 6 days
3437 Eagle Dr 4 4 2,490 $525,000 $210 18 days
317 Woodvale Dr 2 2 1,874 $399,900 $213 18 days
1326 Hillendale Road 5 3 N/A $369,000 Unknown 15 days
221 Harvest Lane 3 3 2,714 $344,900 $127 13 days
1764 Lincoln Way E 3 1 1,696 $295,000 $173 19 days
686 Bowman Rd 5 5 6,619 $1,175,000 $177 18 days
571 Highland Avenue 3 1 1,224 $260,000 $212 11 days
1634 Crottlestown Road Rd 3 2 1,418 $489,000 $344 20 days
Black Cherry Plan On Crestwood Dr Unit #LOT 23 4 3 2,362 $429,990 $182 21 days
Abbey Plan On Crestwood Dr Unit #LOT 23 3 2 1,662 $424,990 $255 21 days
Revere Plan On Crestwood Dr Unit #LOT 23 4 3 1,909 $419,990 $220 21 days
83 Grandview Ave 3 2 1,387 $320,000 $230 14 days
554 E Liberty Street 4 2 2,053 $229,000 $111 23 days
1403 Majestic Dr 4 3 2,653 $524,900 $197 17 days
1464 Hollywell Ave 3 2 N/A $259,900 Unknown 24 days
398 Falling Spring Road 3 2 1,996 $230,000 $115 12 days
6462 Bikle Road 3 2 2,360 $489,900 $207 17 days
226 High Street St 3 1 N/A $195,000 Unknown 26 days
2424 Loop Road 3 2 2,134 $399,000 $186 19 days
544 Mentzer Ave 3 2 1,394 $310,000 $222 24 days
1901 Clinton Ave 3 2 1,152 $286,000 $248 24 days
1046 Alandale Drive 4 3 2,100 $388,000 $184 20 days
Average: 3.5 2.6 2,085 $472,903 $196 136 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1007 Byers Ave 3 2 1,140 $195,000 $171 4 days
1732 Bell Ave 4 4 2,152 $374,900 $174 6 days
654 Shadyside Drive 3 2 1,288 $299,900 $232 6 days
177 Delano Drive 3 3 N/A $235,000 Unknown 5 days
155 Camelot Dr 3 2 1,248 $254,500 $203 7 days
146 Camelot Drive 3 2 1,637 $265,000 $161 5 days
33 S Federal St 3 2 1,307 $160,000 $122 3 days
851 Middle St 4 2 1,984 $326,000 $164 2 days
3208 Baltusrol Dr 4 4 2,381 $580,000 $243 3 days
399 Garman Dr 2 2 900 $189,900 $211 6 days
8612 Pa Harry Drive 4 3 2,401 $429,900 $179 4 days
61 Armory Drive 5 3 1,150 $325,000 $282 15 days
9654 Circle Drive 4 2 1,848 $339,500 $183 10 days
2425 Cornwall Road 4 4 3,412 $587,900 $172 4 days
1562 Warm Spring Road Unit #34 3 3 1,760 $400,000 $227 24 days
906 Pine Stump Road 3 2 2,706 $555,000 $205 6 days
570 Nelson Street 3 2 1,400 $221,540 $158 5 days
1020 Brandon Dr 3 2 1,472 $339,900 $230 10 days
181 Meadowcreek Dr N 3 3 1,936 $340,000 $175 5 days
44 Vernon Drive 3 3 1,600 $379,999 $237 14 days
1724 Bell Ave 4 3 2,196 $380,000 $173 29 days
1071 Crestwood Drive 3 3 1,739 $405,000 $232 5 days
6437 Bellhurst Dr 4 3 2,250 $419,900 $186 34 days
1573 Falcon Ln Unit #201 3 2 1,629 $376,200 $230 1 day
8 Oxford Ct 4 3 1,703 $359,500 $211 43 days
2714 Fillmore Dr 2 2 1,344 $264,900 $197 33 days
476 E E Queen Street 3 2 1,800 $224,900 $124 3 days
1407 Hamilton Hills Drive 3 3 1,648 $350,000 $212 33 days
501 Hamilton Ave 2 2 1,895 $249,900 $131 44 days
433 Hartford Drive 4 3 2,672 $500,000 $187 34 days
538 E Liberty Street 4 2 1,843 $259,900 $141 8 days
761 Warm Spring Rd 3 1 1,140 $150,000 $131 5 days
2597 White Church Rd 3 3 1,232 $299,000 $242 45 days
1493 Crottlestown Road 3 2 1,344 $250,000 $186 51 days
127 Chancellor Drive 2 2 1,616 $274,900 $170 22 days
218 Meriweather Dr 3 3 1,856 $245,000 $132 32 days
TRACT 1: 56+/- ACRES At 9611 Circle Drive 4 2 2,974 $599,000 $201 31 days
624 Highland Avenue 3 3 1,924 $269,000 $139 20 days
119 Echo Drive 3 3 1,774 $279,900 $157 7 days
93 Sunny Lane 5 1 N/A $304,900 Unknown 11 days
169 Stull Field Rd 3 2 1,562 $329,000 $210 7 days
1553 Vaughn Drive 4 3 2,072 $359,900 $173 59 days
1188 Fiddler's Road 3 3 2,161 $399,900 $185 7 days
516 Hamilton Ave 4 2 1,480 $284,900 $192 43 days
1152 Belmont Way 4 4 3,130 $510,000 $162 6 days
3003 Sundown Drive 3 3 1,844 $280,000 $151 31 days
2607 Warm Spring Road 3 2 1,100 $267,900 $243 69 days
255 Audubon Ct 4 4 3,623 $578,000 $159 72 days
4545 Sycamore Grove Rd 4 2 1,908 $318,900 $167 69 days
141 Lincoln Way West N/A N/A 4,580 $699,000 $152 41 days
Average: 3.3 2.5 1,837 $352,575 $180 53 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
127 Chancellor Drive 2 2 1,616 $274,900 $265,000 $163 22 days 8/28/26
1154 Cider Press Road 4 3 1,356 $399,900 $399,900 $294 6 days 8/28/26
1557 Brechbill Road 2 4 1,360 $234,900 $232,000 $170 32 days 8/28/26
1124 Brandon Drive 3 2 1,198 $215,000 $220,000 $183 10 days 8/28/26
1509 Treeline Drive 2 2 1,902 $399,500 $399,500 $210 22 days 8/28/26
3580 Scotland 3 2 1,775 $301,000 $301,000 $169 7 days 8/28/26
139 Riddle Road 3 2 2,062 $389,900 $390,000 $189 14 days 8/27/26
5752 Cumberland Highway 3 2 N/A $305,000 $315,000 Unknown 4 days 8/27/26
301 E Mckinley Street 3 1 1,350 $199,000 $208,000 $154 7 days 8/27/26
711 Starr Avenue 4 3 3,499 $579,000 $575,000 $164 9 days 8/27/26
586 Crestwood Drive 4 3 4,320 $379,000 $342,500 $79 31 days 8/27/26
2339 Mccleary Drive 3 2 N/A $199,900 $199,900 Unknown 20 days 8/26/26
1115 Scotland Avenue 3 2 1,652 $227,500 $227,500 $137 10 days 8/25/26
86 Equestrian Drive 4 3 2,016 $405,000 $410,000 $203 21 days 8/25/26
2932 Constellation Drive 5 4 2,644 $435,000 $435,000 $164 9 days 8/24/26
661 Guilford Avenue 3 1 1,080 $264,900 $258,000 $238 41 days 8/21/26
1001 E Mckinley Street 3 3 1,834 $339,000 $351,000 $191 4 days 8/21/26
1094 Westgate Drive 2 2 N/A $190,000 $190,000 Unknown 3 days 8/21/26
446 E Queen Street N/A N/A 1,856 $239,900 $221,000 $119 69 days 8/21/26
219-221 Garfield Street 6 2 1,800 $245,000 $230,000 $127 11 days 8/21/26
3683 Percy Avenue 3 2 1,428 $340,999 $325,000 $227 147 days 8/21/26
50 Harbo Road 3 2 1,188 $269,900 $265,000 $223 9 days 8/20/26
1731 Alligator Reef Avenue 4 3 2,650 $454,900 $440,000 $166 23 days 8/18/26
2374 Greene Street 3 2 1,584 $295,000 $290,000 $183 20 days 8/18/26
59 Sanibel Lane 2 2 1,172 $256,900 $247,000 $210 14 days 8/18/26
136 Ginkgo Court Unit #19 2 2 1,368 $279,000 $275,000 $201 6 days 8/18/26
1842 Scotland Avenue 4 2 1,350 $224,000 $224,000 $165 78 days 8/17/26
207 Sherwood Drive 3 3 2,064 $363,000 $363,000 $175 5 days 8/17/26
2964 Roosevelt Drive 3 3 1,370 $295,000 $317,000 $231 5 days 8/17/26
1517 Treeline Drive 2 2 1,902 $400,000 $400,000 $210 1 day 8/17/26
287 College Avenue 3 1 N/A $239,900 $239,900 Unknown 7 days 8/14/26
685 Greenfield Drive 3 3 1,600 $310,000 $315,000 $196 8 days 8/14/26
316 Martina Drive 3 3 1,904 $339,900 $332,000 $174 7 days 8/14/26
274 Cherry Lane Drive 3 2 N/A $269,900 $265,000 Unknown 4 days 8/14/26
2547 Echo Springs Road 3 3 2,178 $310,000 $310,000 $142 38 days 8/14/26
4415 Guitner Road 4 1 1,387 $169,000 $209,100 $150 26 days 8/13/26
194 N Meadowcreek N Drive 4 2 1,960 $419,900 $415,000 $211 180 days 8/12/26
220 Benedict Avenue 2 1 960 $249,900 $265,000 $276 6 days 8/12/26
3458 Glen Eagles Drive 2 2 N/A $230,000 $230,000 Unknown 1 day 8/12/26
3915 Scotland Main Street 4 2 N/A $245,000 $245,000 Unknown 35 days 8/11/26
1048 Kunkle Drive 3 2 1,907 $215,000 $215,000 $112 83 days 8/11/26
1370 3rd Avenue 3 1 1,624 $299,000 $300,250 $184 110 days 8/11/26
1741 Wisteria Drive 3 3 1,244 $295,000 $302,000 $242 28 days 8/10/26
1009 Willowbrook Drive 3 2 1,610 $299,900 $300,000 $186 17 days 8/10/26
2849 Galaxy Drive Unit #29 3 3 1,722 $355,000 $350,000 $203 16 days 8/10/26
2858 Big Dipper Lane Unit #20 4 4 2,378 $439,900 $462,500 $194 9 days 8/10/26
807 Crestwood Drive Unit #106 4 3 2,628 $385,000 $385,000 $146 10 days 8/10/26
482 Starr Avenue 4 2 1,711 $385,000 $380,000 $222 11 days 8/7/26
262 E Mckinley Street 3 1 1,100 $239,000 $232,000 $210 12 days 8/7/26
1756 Newcomer Road 4 2 2,427 $329,900 $329,900 $135 13 days 8/6/26
Average: 3.2 2.3 1,870 $329,168 $322,472 $181 39 days
Viewing 1 - 50 of 338
Viewing 1 - 50 of 338