Market report, updated
Active, pending search in the city of Mercersburg having price at least $100,000
Over the last 6 months, homes sold for 104.4% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5643 Oakwood DrMercersburg, PA 17236 | 3 | 3 | 3,024 | $400,000 | $132 | — |
| 14024 Maple WayMercersburg, PA 17236 | 2 | 1 | 1,048 | $219,900 | $209 | — |
| Fort Loudon RoadMercersburg, PA 17236 | — | — | — | $445,000 | — | 4 days |
| 11505 Hunter Rd Unit 1Mercersburg, PA 17236 | — | — | — | $134,900 | — | 3 days |
| 10795 Knob RdMercersburg, PA 17236 | 1 | 1 | 914 | $224,000 | $245 | 3 days |
| 2 S Main StMercersburg, PA 17236 | — | — | — | $850,000 | — | 3 days |
| 5 N Main StMercersburg, PA 17236 | — | — | — | $1,200,000 | — | 3 days |
| 13840 Pond View Lane Ln WMercersburg, PA 17236 | 4 | 4 | 1,940 | $339,900 | $175 | 3 days |
| 14175 Northern Lights Dr Unit 2Mercersburg, PA 17236 | 1 | 1 | 448 | $174,900 | $390 | 7 days |
| 9140 Tea DrMercersburg, PA 17236 | 4 | 2 | 1,256 | $284,900 | $226 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11505 Hunter Rd Unit 1Mercersburg, PA 17236 | — | — | — | $134,900 | — | 11 days |
| 42 S Main StMercersburg, PA 17236 | — | — | — | $229,000 | — | 16 days |
| 13259 Karper RdMercersburg, PA 17236 | 3 | 2 | 1,673 | $329,000 | $196 | 10 days |
| 12498 Fort Loudon RdMercersburg, PA 17236 | 3 | 1 | 1,282 | $259,900 | $202 | 12 days |
| 14090 Blairs Ridge DrMercersburg, PA 17236 | 3 | 2 | 1,556 | $247,000 | $158 | 32 days |
| 14230 Fort Loudon RdMercersburg, PA 17236 | 4 | 2 | 1,560 | $189,800 | $121 | 32 days |
| 12138 Buchanan Trl WestwMercersburg, PA 17236 | 2 | 1 | — | $210,000 | — | 46 days |
| 5721 Oakwood DrMercersburg, PA 17236 | 3 | 3 | 2,624 | $459,000 | $174 | 14 days |
| 4942 Lemar RdMercersburg, PA 17236 | 3 | 2 | 2,976 | $299,900 | $100 | 51 days |
| 7351 Corner RdMercersburg, PA 17236 | 4 | 2 | 2,046 | $129,000 | $63 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13789 Buchanan Trl WMercersburg, PA 17236 | 3 | 2 | 2,520 | $270,000 | 94.8% | $107 | 86 days |
| 48 Main St NMercersburg, PA 17236 | 4 | 1 | 2,354 | $277,000 | 99.0% | $117 | 15 days |
| 13201 Buchanan Trl WMercersburg, PA 17236 | 3 | 1 | 1,850 | $264,900 | 100.0% | $143 | 29 days |
| 152+/- Acre Farm At 9385 Royer RdMercersburg, PA 17236 | 4 | 2 | 2,862 | $3,232,000 | 154.0% | $1,129 | 54 days |
| 22 W Grandview AveMercersburg, PA 17236 | 3 | 2 | 1,152 | $122,500 | 92.2% | $106 | 60 days |
| 14301 Dutchtown RdMercersburg, PA 17236 | 3 | 2 | 1,208 | $269,000 | 100.0% | $222 | 4 days |
| 3534 Mountain RdMercersburg, PA 17236 | 2 | 2 | — | $260,000 | 104.0% | — | 4 days |
| 9094 Apple JackMercersburg, PA 17236 | 4 | 4 | 2,900 | $699,900 | 100.0% | $241 | 24 days |
| 10841 Knob RdMercersburg, PA 17236 | 3 | 4 | 3,018 | $480,000 | 96.0% | $159 | 6 days |
| Fort Loudon RoadMercersburg, PA 17236 | — | — | — | $330,000 | 100.0% | — | 134 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.